Tablas de la Liga Profesional

Télam – Las siguientes son las tablas de posiciones, promedios y Anual de la Liga Profesional de Fútbol (LPF) tras continuar esta noche la decimoquinta fecha:
Posiciones:
P Equipo Pts PJ PG PE PP GF GC DIF
1 Atl Tucuman 29 14 8 5 1 14 6 +8
2 Gimnasia (LP) 28 14 8 4 2 16 7 +9
3 Huracán 27 15 7 6 2 18 11 +7
4 Argentinos 26 14 8 2 4 18 12 +6
5 River Plate 25 15 7 4 4 24 13 +11
6 Godoy Cruz 25 15 7 4 4 18 13 +5
7 Racing Club 24 14 6 6 2 21 11 +10
8 Boca Juniors 23 15 7 2 6 19 20 -1
9 Patronato 22 14 6 4 4 22 18 +4
10 Platense 21 14 5 6 3 15 13 +2
11 Unión 21 13 6 3 4 20 21 -1
12 San Lorenzo 20 14 4 8 2 19 15 +4
13 Newell’s 20 15 5 5 5 13 14 -1
14 Tigre 18 15 4 6 5 21 20 +1
15 Arsenal 18 15 3 9 3 15 16 -1
16 Ros. Central 18 14 5 3 6 11 14 -3
17 Colón 18 15 4 6 5 13 17 -4
18 Barr. Central 17 14 4 5 5 17 20 -3
19 Central Cba 17 15 5 2 8 17 21 -4
20 Sarmiento (J) 17 14 5 2 7 15 19 -4
21 Estudiantes 16 14 4 4 6 14 17 -3
22 Banfield 15 14 3 6 5 13 15 -2
23 Def. y Justicia 15 15 3 6 6 12 17 -5
24 Independiente 14 15 3 5 7 14 18 -4
25 Talleres (C) 13 13 3 4 6 11 14 -3
26 Aldosivi 11 14 3 2 9 10 23 -13
27 Vélez 10 14 1 7 6 15 20 -5
28 Lanús 10 15 2 4 9 12 22 -10
Tabla Anual 2022:
P Equipo Pts PJ PG PE PP GF GC DIF
1 River Plate 54 29 16 6 7 55 25 +30
2 Racing Club 54 28 14 12 2 46 21 +25
3 Gimnasia (LP) 52 28 15 7 6 40 27 +13
4 Argentinos 51 28 15 6 7 39 28 +11
5 Boca Juniors 50 29 14 8 7 38 31 +7
6 Huracán 45 29 12 9 8 35 30 +5
7 Estudiantes 44 28 12 8 8 47 37 +10
8 Newell’s 43 29 12 7 10 30 29 +1
9 Godoy Cruz 41 29 10 11 8 39 37 +2
10 Def y Justicia 40 29 10 10 9 38 36 +2
11 At. Tucumán 40 28 10 10 8 27 29 -2
12 Tigre 38 29 9 11 9 38 32 +6
13 Unión 38 27 11 5 11 31 34 -3
14 Sarmiento (J) 38 28 11 5 12 32 43 -11
15 Barr. Central 36 28 10 6 12 34 44 -10
16 San Lorenzo 35 28 7 14 7 34 32 +2
17 Arsenal 35 29 6 17 6 35 35 0
18 Banfield 34 28 8 10 10 31 30 +1
19 Colón 34 29 7 13 9 31 36 -5
20 Ros. Central 32 28 9 5 14 27 34 -7
21 Central Cba 32 29 8 8 13 34 44 -10
22 Patronato 32 28 9 5 14 32 43 -11
23 Platense 31 28 7 10 11 27 36 -9
24 Aldosivi 31 28 9 4 15 27 39 -12
25 Independiente 30 29 6 12 11 31 36 -5
26 Vélez 28 28 5 13 10 28 32 -4
27 Lanús 25 29 5 10 14 29 40 -11
28 Talleres (C) 24 27 6 6 15 20 35 -15
Los cuatro primeros van a la Libertadores 2023 (ya está Boca Juniors) y del quinto al décimo a la Sudamericana del año próximo.
Promedios:
P Equipo 20 21 22 Pts PJ Prom
1 River Plate 47 75 54 176 91 1.934
2 Boca Juniors 51 63 50 164 91 1.802
3 Racing Club 42 53 54 149 90 1.655
4 Argentinos 42 51 51 144 90 1.600
5 Vélez 39 70 28 137 90 1.522
6 Def y Justicia 39 59 40 138 91 1.516
7 Estudiantes 30 61 44 135 90 1.500
8 Talleres (C) 37 66 24 127 89 1.426
9 Gimnasia (LP) 24 51 52 127 90 1.411
10 San Lorenzo 39 48 35 122 90 1.355
11 Unión 28 53 38 119 89 1.337
12 Independiente 32 58 30 120 91 1.318
13 Newell’s 38 39 43 120 91 1.318
14 Ros. Central 36 50 32 118 90 1.311
15 Tigre 0 0 38 38 29 1.310
16 Colón 21 64 34 119 91 1.307
17 Huracán 22 51 45 118 91 1.296
18 Barr. Central 0 0 36 36 28 1.285
19 Lanús 36 56 25 117 91 1.285
20 At. Tucumán 32 40 40 112 90 1.244
21 Banfield 27 47 34 108 90 1.200
22 Godoy Cruz 18 46 41 105 91 1.153
23 Platense 0 45 31 76 66 1.151
24 Arsenal 35 33 35 103 91 1.131
25 Sarmiento (J) 0 36 38 74 66 1.121
26 Central Cba 26 43 32 101 91 1.109
27 Aldosivi 22 44 31 97 90 1.077
28 Patronato 23 37 32 92 90 1.022
Los dos últimos pierden la categoría.