Tablas de la Liga Profesional de Fútbol

Télam –
Las siguientes son las tablas de posiciones, promedios y Anual de la LPF al completarse esta noche la octava fecha:
Posiciones:
P Equipo Pts PJ PG PE PP GF GC DIF
1 Godoy Cruz 16 8 5 1 2 11 6 +5
2 Newell’s 16 8 4 4 0 9 4 +5
3 Atl Tucuman 16 8 4 4 0 8 3 +5
4 Argentinos 16 8 5 1 2 12 8 +4
5 Gimnasia (LP) 15 8 4 3 1 9 5 +4
6 Huracán 15 8 4 3 1 10 7 +3
7 Racing Club 14 8 4 2 2 12 6 +6
8 Platense 14 8 3 5 0 9 5 +4
9 Unión 14 8 4 2 2 14 13 +1
10 Banfield 12 8 3 3 2 11 8 +3
11 Boca Juniors 12 8 4 0 4 13 13 0
12 San Lorenzo 11 8 2 5 1 11 9 +2
13 Arsenal 11 8 2 5 1 10 9 +1
14 Sarmiento (J) 11 8 3 2 3 8 7 +1
15 Patronato 11 8 3 2 3 11 11 0
16 River Plate 9 8 2 3 3 11 10 +1
17 Colón 9 8 2 3 3 6 7 -1
18 Tigre 9 8 2 3 3 11 13 -2
19 Barr. Central 9 8 2 3 3 10 12 -2
20 Central Cba 8 8 2 2 4 9 12 -3
21 Estudiantes 8 8 2 2 4 9 12 -3
22 Independiente 8 8 2 2 4 7 11 -4
23 Rosario Central 8 8 2 2 4 3 7 -4
24 Def y Justicia 7 8 1 4 3 7 10 -3
25 Vélez 6 8 1 3 4 7 10 -3
26 Talleres (C) 5 8 1 2 5 4 9 -5
27 Lanús 5 8 1 2 5 7 13 -6
28 Aldosivi 4 8 1 1 6 5 14 -9
Tabla Anual 2022:
P Equipo Pts PJ PG PE PP GF GC DIF
1 Racing Club 44 22 12 8 2 37 16 +21
2 Argentinos 41 22 12 5 5 33 24 +9
3 Gimnasia (LP) 39 22 11 6 5 33 25 +8
4 Boca Juniors 39 22 11 6 5 32 24 +8
5 Newell’s 39 22 11 6 5 26 19 +7
6 River Plate 38 22 11 5 6 42 22 +20
7 Estudiantes 36 22 10 6 6 42 32 +10
8 Huracán 33 22 9 6 7 27 26 +1
9 Def y Justicia 32 22 8 8 6 33 29 +4
10 Godoy Cruz 32 22 8 8 6 32 30 +2
11 Sarmiento (J) 32 22 9 5 8 25 31 -6
12 Banfield 31 22 8 7 7 29 23 +6
13 Unión 31 22 9 4 9 25 26 -1
14 Tigre 29 22 7 8 7 28 25 +3
15 Arsenal 28 22 5 13 4 30 28 +2
16 Barr. Central 28 22 8 4 10 27 36 -9
17 At. Tucumán 27 22 6 9 7 21 26 -5
18 San Lorenzo 26 22 5 11 6 26 26 0
19 Colón 25 22 5 10 7 24 26 -2
20 Vélez 24 22 5 9 8 20 22 -2
21 Independiente 24 22 5 9 8 24 29 -5
22 Platense 24 22 5 9 8 21 28 -7
23 Aldosivi 24 22 7 3 12 22 30 -8
24 Central Cba 23 22 5 8 9 26 35 -9
25 Ros.Central 22 22 6 4 12 19 27 -8
26 Patronato 21 22 6 3 13 21 36 -15
27 Lanús 20 22 4 8 10 24 31 -7
28 Talleres (C) 16 22 4 4 14 13 30 -17
Se clasifican a la Libertadores 2023 los cuatro primeros y a la Sudamericana del año próximo del quinto al décimo. Ya está Boca én Libertadores y también ingresará el campeón de la Copa Argentina.
Promedios:
P Equipo 20 21 22 Pts PJ Prom
1 River Plate 47 75 38 160 84 1.904
2 Boca Juniors 51 63 39 153 84 1.821
3 Racing Club 42 53 44 139 84 1.654
4 Argentinos 42 51 41 134 84 1.595
5 Vélez 39 70 24 133 84 1.583
6 Def y Justicia 39 59 32 130 84 1.547
7 Estudiantes 30 61 36 127 84 1.511
8 Talleres (C) 37 66 16 119 84 1.416
9 Newell’s 38 39 39 116 84 1.380
10 Gimnasia (LP) 24 51 39 114 84 1.357
11 Independiente 32 58 24 114 84 1.357
12 San Lorenzo 39 48 26 113 84 1.345
13 Lanús 36 56 20 112 84 1.333
14 Unión 28 53 31 112 84 1.333
15 Tigre 0 0 29 29 22 1.318
16 Colón 21 64 25 110 84 1.309
17 Ros. Central 36 50 22 108 84 1.285
18 Barr. Central 0 0 28 28 22 1.272
19 Huracán 22 51 33 106 84 1.261
20 Banfield 27 47 31 105 84 1.250
21 At. Tucumán 32 40 27 99 84 1.178
22 Platense 0 45 24 69 60 1.150
23 Arsenal 35 33 28 96 84 1.142
24 Godoy Cruz 18 46 32 96 84 1.142
25 Sarmiento (J) 0 36 32 68 60 1.133
26 Central Cba 26 43 23 92 84 1.095
27 Aldosivi 22 44 24 90 84 1.071
28 Patronato 23 37 21 81 84 0.964
Los dos últimos descienden de categoría.